

belt conveyers consist of standard parts, which are advanced and simple in structure, easy to maintain. Our vibrating equipment is adaptable for stationary and mobile crushing plants. They are widely used in mining, metallurgical and coal industry to transfer sandy or lump material, or packaged material. According to different transferring equipment, the transfer system can be one independently or multi-conveyers or combined with other transfer equipments. The belt conveyer can be installed horizontally or aslope to meet the needs of different transfer lines.
Belt Conveyor Features:
1)Big transfer quantity
2)Simple structure
3)Easy Maintenance
4)Standard parts
Belt Conveyor Specification
| Belt Width(mm) | Belt Length(m)/Power(kw) | Belt Speed(m/s) | Capacity(t/h) | ||
| 400 | ≤12/2.2 | 12~20/2.2~4 | 20~25/3.5~7.5 | 1.25~2.0 | 30~60 |
| 500 | ≤12/3 | 12~20/3~5.5 | 20~30/5.5~7.5 | 1.25~2.0 | 40~80 |
| 650 | ≤12/4 | 12~20/4~5.5 | 20~30/5.5~11 | 1.25~2.0 | 80~120 |
| 800 | ≤10/4 | 10~15/4~5.5 | 15~30/5.5~15 | 1.25~2.0 | 120~200 |
| 1000 | ≤10/5.5 | 10~20/5.5~11 | 20~40/11~22 | 1.25~2.0 | 200~320 |
| 1200 | ≤10/7.5 | 10~20/7.5~15 | 20~40/15~30 | 1.25~2.0 | 290~480 |
Note: If there is change of the above specification, it subjects to the newest products' specifications
Inquiry: If you want to know more about the machine, you can fill the form, and we will give you the best service!