

Circular Vibrating Screen is used to separate the stuff. It is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, and coupler. We will offer suitable type according to your requirements.
Vibrating Screen Features:
1)Simple and dependable Eccentric type system.
2)High screening capacity.
3)High durability.
4)No transmission of screen panels.
5)Ready changing of screen plates.
6)Rigid and vibrating resistance screen body.
Vibrating Screen Specification:
| Model | Screen Spec (mm) | Layers | Screen Mesh Size (mm) | Feed Size (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200×3700 | 2 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800×1500 | 2 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800×1500 | 3 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800×1800 | 2 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800×1800 | 3 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000×1800 | 2 | 3-100 | ≤400 | 65-586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000×1800 | 3 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000×2100 | 2 | 3-100 | ≤400 | 81-720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000×2100 | 3 | 3-100 | ≤400 | 81-720 | 30-37 | 730 | 5~9 |
| 4YK2160 | 6000×2100 | 4 | 3-100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000×2400 | 2 | 3-150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000×2400 | 3 | 3-150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
Note: If there is change of the above specification, it subjects to the newest products' specifications
Inquiry: If you want to know more about the machine, you can fill the form, and we will give you the best service!