

Impact crushers machine are optimized after adopting advanced techniques. It can crush granite, basalt, bluestone, etc the diameters of which are from 100mm to 500mm, and impact crushers crushing compression strength is not more than 320Mp The final product is desirable device for aggregation used in highway and railway surface and water and electricity industry.
Impact crusher machine features:
1) Connected with locking sleeve assembly
2) The blow bar with high chrome
3) Hydraulic or hand opening
4) Impact plate with a special shape
5) Crushed product with cubical shape
6) Easy maintenance
7) Reliable operation
Impact crusher specification:
| Model | Spec (mm) | Feed Opening (mm) | Max Feed Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
| PF-1007 | Φ1000×700 | 400×730 | < 250 | 15-60 | 37-55 | 9.5 |
| PF-1010 | Φ1000×1050 | 400×1080 | 300 | 50-90 | 55-75 | 14 |
| PF-1210 | Φ1250×1050 | 400×1080 | 300 | 70-130 | 110-132 | 17 |
| PF-1214 | Φ1250×1400 | 400×1430 | 300 | 90-180 | 132-160 | 22 |
| PF-1315 | Φ1320×1500 | 860×1520 | 350 | 120-250 | 180-260 | 26 |
| PF-1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 30 |
Inquiry: If you want to know more about the machine, you can fill the form, and we will give you the best service!